|
|
|
|
Note: Some page numbers were repeated. Sequence may be different than the actual Census microfilm.
If you are searching this census, look at all the pages for your surname, such as you will see House/Family 100 on both this and the next 1880 census pages. Of course, if you find your name listed, you may want to find a copy of the original census so you can make a copy. These pages are just to let you know where your "family" was located in this time span.
On Page 3 of this census is specialized surnames of sharing researchers, which we appreciate very much.
|
|
|
|
|
|
|
You-Fa-Mo |
| 97 | KINSEY, James | W-M | 54 | Head | Farmer | GA-NC-SC |
| Sarah | W-F | 53 | Wife | Keep House | SC-SC-SC | |
| Allen | W-M | 19 | Son | Farm Laborer | SC-GA-SC | |
| Henryetta | W-F | 11 | Dau | . | SC-GA-SC | |
| Laura J. | W-F | 10 | Dau | . | SC-GA-SC | |
| Clarkey | W-F | 16? | G-Dau | Farm Labor | SC-SC-SC | |
| SMITH, Gustavius | W-M | 20 | . | Farm Labor | GA-GA-GA | |
| 98 | KINSEY, William | W-M | 18 | Head | Farmer | SC-GA-SC |
| Caty | W-F | 17 | Wife | Keep House | GA-GA-GA | |
| 100/104 | PETTY, John | W-M | 27 | Head | Farmer | GA-GA-GA |
| Nancy | W-F | 27 | Wife | Keeping House | FL- | |
| Jossie B. | W-F | 11 | Dau | . | GA-FL-GA | |
| Nancy H. | W-F | 9 | Dau | . | GA-FL-GA | |
| MCLANE, Henry | W-M | 16 | Boarder | Work on Farm | GA-GA-GA | |
| Mary | W-F | 13 | Boarder | . | GA-GA-GA | |
| Sirmons | W-M | 15 | Boarder | Work on Farm | GA-GA-GA | |
| 140 | BROWN, Joseph T. | W-M | 49 | Head | Farmer | NC-NC-SC |
| Elizabeth | W-F | 30 | Wife | Keep House | GA-GA-GA | |
| James H. | W-M | 13 | Son | Work on Farm | GA-NC-GA | |
| Owen R. | W-M | 4 | Son | . | GA-NC-GA | |
| 141 | BOOTH, John W. | W-M | 48 | Head | Farmer | SC-SC-SC |
| Julias | W-F | 38? | Wife | Keep House | GA-GA-GA | |
| Calvin | W-M | 22 | Son | Work on Farm | GA-SC-GA | |
| William | W-M | 19 | Son | Work on Farm | GA-SC-GA | |
| 142 | BOOTH, Jesse | W-M | 28 | Head | Farmer | GA-SC-GA |
| Martha | W-F | 25 | Wife | Keep House | GA-GA-GA | |
| Josephine | W-F | 4 | Dau | . | GA-GA-GA | |
| Louisa | W-F | 6 | Dau | . | GA-GA-GA | |
| 143 | GRIFFIS, Noa? | W-M | 30 | Head | Farmer | GA-GA-GA |
| Francis | W-F | 23 | Wife | Keep House | GA-GA-GA | |
| Annie | W-F | 2 | Dau | . | GA-GA-GA | |
| Musietta? | W-F | 7/12 | Dau | . | GA-GA-GA | |
| 144 | TOUCHTON, Henry | W-M | 48 | Head | Farmer | GA-GA-GA |
| Sallie | W-F | 40 | Wife | Keep House | GA-GA-GA | |
| Charles | W-M | 18 | Son | Work on Farm | GA-GA-GA | |
| Hinretta | W-F | 14 | Dau | . | GA-GA-GA | |
| Franklin | W-M | 12 | Son | Work on Farm | GA-GA-GA | |
| Emma | W-F | 11 | Dau | . | GA-GA-GA | |
| Isabell | W-F | 9 | Dau | . | GA-GA-GA | |
| Rufus | W-M | 6 | Son | . | GA-GA-GA | |
| Mattie | W-F | 4 | Dau | . | GA-GA-GA | |
| DAVIS, Retter | W-F | 4 | Niece | . | GA-GA-GA | |
| 188 | ZEIGLER, John D. | W-M | 60 | Head | Farmer | SC-SC-SC |
| Keizia | W-F | 48 | Wife | Keep House | GA-SC-GA | |
| Julia C. | W-F | 24 | Dau | . | GA-SC-GA | |
| Emily | W-F | 20 | Dau | . | GA-SC-GA | |
| Coliacia | W-F | 18 | Dau | . | GA-SC-GA | |
| Jesse | W-M | 16 | Son | Labor on Farm | GA-SC-GA | |
| Jacob | W-M | 14 | Son | Labor on Farm | GA-SC-GA | |
| Nathaniel | W-M | 12 | Son | Labor on Farm | GA-SC-GA | |
| Roland | W-M | 12 | Grandson | Labor on Farm | GA-GA-GA | |
| Charley | W-M | 9 | Son | At home | GA-SC-GA | |
| Maggie D. | W-F | 7 | Dau | . | GA-SC-GA | |
| Henry | W-M | 5 | Son | At Home | GA-SC-GA | |
| 189 | McLEAN, James | W-M | 30 | Head | Mechanic | GA-GA-GA |
| Anna | W-F | 25 | Wife | Keep House | GA-GA-GA | |
| Charley | W-M | 8 | Son | At Home | GA-GA-GA | |
| Rufus | W-M | 6 | Son | At Home | Ga-GA-GA | |
| Shearrod | W-M | 4 | Son | At Home | GA-GA-GA | |
| Dawson | W-M | 2 | Son | At Home | GA-GA-GA | |
| PARRISH, Joseph | W-M | 24 | . | Labor on Farm | GA-GA-GA | |
| 190 | JOHNSON, Daniel | W-M | 52 | Head | Farmer | GA-NC-NC |
| Flora | W-F | 37 | Wife | Keep House | GA-GA-GA | |
| Scott | W-M | 25 | Son | Labor on Farm | GA-GA-GA | |
| Isaac | W-M | 21 | Son | Labor on Farm | GA-GA-GA | |
| Precillia | W-F | 23 | Dau | Domestic | GA-GA-GA | |
| Young | W-M | 16 | Son | Labor on Farm | GA-GA-GA | |
| Mary | W-F | 12 | Dau | . | GA-GA-GA | |
| Forest | W-M | 10 | Son | Labor on Farm | GA-GA-GA | |
| Nancy | W-F | 8 | Dau | At Home | GA-GA-GA | |
| Anah | W-F | 6 | Dau | At Home | GA-GA-GA | |
| John | W-M | 5 | Son | At Home | GA-GA-GA | |
| 191 | ROGERS, Jasper | W-M | 71 | Head | Labor on Farm | NC-NC-NC |
| Joseph | W-M | 14 | Son | Labor on Farm | GA-NC-NC | |
| John M. | W-M | 23 | Son | Farm Labor | GA-NC-NC | |
| William H. | W-M | 12 | Son | Labor on Farm | GA-NC-NC | |
| James A. | W-M | 7 | Son | At Home | GA-NC-NC | |
| ARNOLD, Elizabeth | W-F | 69 | Sister | Keep House | NC-NC-NC | |
| ? | HERNDON, John | W/M | 46 | Head | Farmer | GA-GA-GA |
| Marcilla | W/F | 30 | Wife | Keep House | GA-GA-GA | |
| George M. | W/M | 3 | Son | . | GA-GA-GA | |
| John | W/M | 2 | Son | . | GA-GA-GA | |
| 191/196 | SMITH, William | W-M | 31 | Head | Farmer | GA-GA-GA |
| Lizzie | W-F | 27 | Wife | Keep House | GA-SC-GA | |
| 192/197 | MC???, Sarah | B-F | 75 | GA-VA-GA | ||
| John | B-M | 23 | Son | Works on Farm | GA-GA-GA | |
| Peter | B-M | 27 | Son | Works on Farm | GA-GA-GA | |
| Fannie | B-F | 26 | Dau | GA-GA-GA | ||
| Elvie | Mu-F | 4 | G-Dau | GA-GA-GA | ||
| Lomie | Mu-F | 2 | G-Dau | GA-GA-GA | ||
| 193/198 | THOMPSON, Phillip | W-M | 40 | Head | Huckster | Ire-Ire-Ire |
| Nancy | W-F | 28 | Wife | Keep House | FL-FL-FL | |
| Dora | W-F | 6 | Dau | GA-Ire-FL | ||
| Catherine | W-F | 2 | Dau | GA-Ire-FL | ||
| Lilla | W-F | 1 | Dau | GA-Ire-FL | ||
| GILL, Nancy | W-F | 44 | Mo-Wid | Farmer | FL-GA-GA | |
| 194/199 | SMITH, Luther J. | W-M | 27 | Head | Farmer | GA-GA-GA |
| Callie | W-F | 24 | Wife | Keep House | GA-GA-SC | |
| Britton G. | W-M | 6 | Son | . | GA-GA-GA | |
| William J. | W-M | 2 | Son | . | GA-GA-GA | |
| 195/200 | PRESCOTT, Hiram D. | W-M | 30 | Head | Farmer | GA-GA-SC |
| Juliar D. | W-F | 28 | Wife | Keep House | FL-GA-FL | |
| Ernie G. | W-M | 9 | Son | GA-GA-FL | ||
| Mary | W-F | 7 | Dau | GA-GA-FL | ||
| Nattis | W-F | 5 | Dau | GA-GA-FL | ||
| Ottis | W-F | 5 | Dau | GA-GA-FL | ||
| Walter | W-F | 3 | Son | GA-GA-FL | ||
| 196/201? | JONES, Henry | B-M | 17 | Servant | Works on Farm | GA-GA-GA |
| 196/201 | PETERSON, James D. | W-M | 37 | Head | Farmer | GA-GA-GA |
| Susan | W-F | 28 | Wife | Keep House | FL-GA-GA | |
| Rachel M. | W-F | 13 | Dau | GA-GA-FL | ||
| Frank | W-M | 11 | Son | Work on Farm | GA-GA-FL | |
| Jesse | W-M | 9 | Son | GA-GA-FL | ||
| Sarah | W-F | 7 | Dau | GA-GA-FL | ||
| William | W-M | 5 | Son | GA-GA-FL | ||
| Bula M. | W-F | 2 | Dau | GA-GA-FL | ||
| 197/202 | PRESCOTT, Thomas M. | W-M | 36 | Head | Farmer | GA-SC-SC |
| Sarah | W-F | 35 | Wife | Keep House | GA-GA-GA | |
| Jesse | W-M | 14 | Son | Work on Farm | GA-GA-GA | |
| Hirum | W-M | 11 | Son | Work on Farm | GA-GA-GA | |
| Huttra? | W-F | 9 | Dau | GA-GA-GA | ||
| Echols | W-M | 6 | Son | GA-GA-GA | ||
| 198/203 | RILEY, Frank | B-M | 49 | Head | Work on Farm | GA-GA-GA |
| Cendaoy? | B-F | 30 | Wife | Keep House | GA-GA-GA | |
| Piney | B-F | 13 | Dau | GA-GA-GA | ||
| Mollie | B-F | 10 | Dau | GA-GA-GA | ||
| Printa | B-M | 7 | Son | GA-GA-GA | ||
| Daught | B-F | 5 | Dau | GA-GA-GA | ||
| Sugg | B-M | 4 | Son | GA-GA-GA | ||
| Fannie | B-F | 1 | Dau | GA-GA-GA | ||
| 199/204 | DOUGLAS, William | B-M | 22 | Head | Work on Farm | FL-FL-FL |
| LEE, Thomas | B-M | 29 | Boarder | Work on Farm | FL-FL-FL | |
| MILLER, Peter | B-M | 22 | Boarder | Work on Farm | FL-FL-FL | |
| 200/205 | DEEN, Clifford | W-M | 20 | Head | Work on Farm | GA-GA-GA |
| Susan | W-F | 58 | Mo | Keep House | GA-NC-GA | |
| Sarah | W-F | 11 | Niece | GA-GA-GA | ||
| 201/206 | STALSVEY, Gilford | W-M | 26 | Head | Farmer | GA-GA-GA |
| Rebecca | W-F | 24 | Wife | Keep House | GA-GA-GA | |
| Harris | W-M | 2 | Son | GA-GA-GA | ||
| Tomberlin | W-M | 1/12-Apr | Son | GA-GA-GA | ||
| 202/203 | TOMBERLIN, John | W-M | 26 | Head | Farmer | GA-GA-GA |
| Susanna | W-F | 21 | Wife | Keep House | GA-GA-GA | |
| Luginia | W-F | 1 | Dau | GA-GA-GA | ||
| Mathew | W-M | 2/12-Jul | Son | GA-GA-GA | ||
| 203/208 | THOMPSON, John C. | W-M | 44 | Head | Mechanic | GA-GA-GA |
| Sarah A. | W-F | 51 | Wife | Keep House | GA-GA-GA | |
| Robert | W-M | 16 | Son | Work on Farm | FL-GA-GA | |
| James | W-M | 9 | Nephew | FL-GA-FL | ||
| Pharaba | W-F | 33 | Sister | GA-GA-GA | ||
| Cassa | W-F | 6 | Niece | FL-FL-GA | ||
| Mary A. | W-F | 3 | Niece | FL-FL-GA | ||
| 204/209 | KEEN, Richard | W-M | 35 | Head | Farmer | GA-GA-GA |
| Elizabeth | W-F | 40 | Wife | Keep House | GA-GA-GA G\ |
|
| William | W-M | 18 | Son | Work on Farm | GA-GA-GA | |
| James | W-M | 14 | Son | Work on Farm | GA-GA-GA | |
| Sallie | W-F | 16 | Dau | GA-GA-GA | ||
| Georgia | W-F | 8 | Dau | GA-GA-GA | ||
| Charles | W-M | 5 | Son | GA-GA-GA | ||
| 205/210 | COLLIER, Henry | W-M | 55? | Head | Farmer | GA-GA-GA |
| BEMBRY, John | W-M | 25 | Boarder | Work on Farm | FL-FL-FL | |
| Matilda | W-F | 20 | Boarder | GA-GA-GA | ||
| John | W-M | 1 | GA-GA-GA | |||
| OXEYAINE?, Candany? | W-M | 25 | Boarder | Work on Farm | NC-NC-NC | |
| 206/211 | BEMBRY, James | W-M | 30 | Head | Work on Farm | FL-FL-FL |
| Bette | W-F | 26 | Wife | Keep House | GA-GA-GA | |
| Thomas | W-M | 10 | Son | FL-FL-GA | ||
| William | W-M | 6 | Son | FL-FL-GA | ||
| James | W-M | 6 | Son | FL-FL-GA | ||
| Charles | W-M | 1 | Son | GA-FL-GA | ||
| 207/212 | WESTER, Nancy | W-F | 54 | Head-Wid | Farmer | GA-GA-GA |
| Mathew | W-M | 27 | Son | Work on Farm | GA-GA-GA | |
| Daniel B. | W-M | 21 | Son | Work on Farm | GA-GA-GA | |
| 208/213 | WESTER, Richard | W-M | 30 | Head | Farmer | GA-GA-GA |
| Mary E. | W-F | 24 | Wife | Keep House | GA-FL-GA | |
| Anna L. | W-F | 4 | Dau | GA-GA-GA | ||
| PRESCOTT, Lizzie | W-F | 18 | Servant | Work on Farm | GA-GA-GA | |
| 209/214 | GILL, Thomas | 26 | W-M | Head | Farmer | FL-FL-FL |
| Nancy | W-F | 19 | Wife | Keep House | GA-GA-GA | |
| James J. | W-M | 2 | Son | GA-FL-GA | ||
| Thomas H. | W-M | 1 | GA-FL-GA | |||
| WILKINSON, Pollie | W-F | 16 | Servant | GA-GA-GA | ||
| 228/245 | WILLIAMS, T.J. | GA-SC-SC | ||||
| LEE, T.T. | W-M | 24 | Farmer | FL-TN-GA | ||
| LEE, J.D. | W-M | 2 | Son | |||
| 249/265 | WALKER, Jno | W-M | 30 | Head | Farmer | FL-SC-SC |
| J.S. | W-F | 30 | Wife | FL-SC-SC | ||
| A.L. | W-F | 7 | Dau | FL-SC-SC | ||
| J.T. | W-M | 5 | Son | FL-SC-SC | ||
| E.F. | W-F | 3 | Dau | FL-SC-SC | ||
| T.C. | W-F | 10 | Dau | FL-SC-SC | ||
| 250/266 | JOHNSON, G.W. | W-M | 35 | Head | Farmer | SC- |
| T. | W-F | 20 | Wife | FL- | ||
| 252/268 | OSTEEN, Barto | W-M | 50 | Head | Farmer | GA-GA-GA |
| Martha (Marta) | W-F | 40 | Wife | FL-GA-GA | ||
| John | W-M | 22 | Son | FL-GA-GA | ||
| R. | W-M | 18 | Son | FL-GA-GA | ||
| A.J. | W-M | 14 | Son | FL-GA-GA | ||
| Lizzie | W-F | 6 | Dau | FL-GA-GA | ||
| 261/277 | OSTEEN, L.A. | W-M | 30 | Head | Farmer | FL-GA-FL |
| E.C. | W-F | 24 | Wife | FL-GA-GA | ||
| Willie? | W-F | 8 | Dau | FL-FL-FL | ||
| R. | W-M | 5 | Son | FL-FL-FL | ||
| Nona | W-F | 4 | Dau | FL-FL-FL | ||
| C. | W-M | 2 | Son | FL-FL-FL | ||
| M.T. | W-F | 3/12 Mar | Dau | FL-FL-FL | ||
| 192 | CRAWFORD, John D. | W-M | 52 | Head | Farmer | GA-GA-GA |
| Jane | W-F | 45 | Wife | GA-GA-GA | ||
| Thomas G. | W-M | 25 | Son | Laborer on Farm | GA-GA-GA | |
| James A. | W-M | 23 | Son | Laborer on Farm | GA-GA-GA | |
| Tamsie | W-F | 21 | Dau | w/o Occupation | GA-GA-GA | |
| Ora Lee | W-F | 14 | Dau | w/o Occupation | GA-GA-GA | |
| John G. | W-M | 11 | Son | Labor on Farm | GA-GA-GA | |
| MALOY, Jim | B-M | 26 | Labor on Farm | GA-GA-GA | ||
| CANDIDATE, John | B-M | 30 | Labor on Farm | GA-GA-GA | ||
| PHILLIPS, Sam | B-M | 25 | Labor on Farm | GA-GA-GA | ||
| 193 | NORMAN, Jim | B-M | 45 | Head | Labor on Farm | GA-GA-GA |
| Hannah | B-F | 40 | Wife | Keep House | GA-GA-GA | |
| Rachel | B-F | 24 | Dau | Labor on Farm | GA-GA-GA | |
| Levi M. | B-M | 17 | Son | Labor on Farm | GA-GA-GA | |
| John M. | B-M | 13 | Son | Labor on Farm | GA-GA-GA | |
| Lolly | B-F | 10 | Dau | Labor on Farm | GA-GA-GA | |
| Polly | B-F | 8 | Dau | At Home | GA-GA-GA | |
| Edward | B-M | 6 | Son | At Home | GA-GA-GA | |
| Albert | B-M | 9 | G-Son | At Home | GA-GA-GA | |
| Elisobeth | W-F | 7 | G-Dau | At Home | GA-GA-GA | |
| 190 | JOHNSON, Daniel | W-M | 54 | Head | Farmer | GA-NC-NC |
| Flora | W-F | 37 | Wife | Keep House | GA-GA-GA | |
| Scott | W-M | 25 | Son | Labor on Farm | GA-GA-GA | |
| Isaac | W-M | 21 | Son | Labor on Farm | GA-GA-GA | |
| Precilla | W-F | 23 | Dau | Domestic Labor | GA-GA-GA | |
| Young | W-M | 16 | Son | Labor on Farm | GA-GA-GA | |
| Mary | W-F | 12 | Dau | w/o Occupation | GA-GA-GA | |
| Fiorrsh? | W-M | 10 | Son | Labor on Farm | GA-GA-GA | |
| Anah | W-F | 6 | Dau | At Home | GA-GA-GA | |
| John | W-M | 3 | Son | At Home | GA-GA-GA | |
| 191 | ROGERS, Jasper | W-M | 71 | Head | Labor on Farm | NC-NC-NC |
| Joseph | W-M | 14 | Son | Labor on Farm | GA-NC-NC | |
| John M. | W-M | 23 | Son | Labor on Farm | GA-NC-NC | |
| William H. | W-M | 12 | Son | Labor on Farm | GA-NC-NC | |
| James A. | W-M | 7 | Son | At Home | GA-NC-NC | |
| ARNOLD, Elizabeth | W-F | 69 | Sister | Keep House | NC-NC-NC | |
| Soundex No | Name | DOB | POB | Rel | Occupation | Other Data |
| 8-44-18-1 | MIMS, James | 1840 | GA | HD-M | . | Gilmore Dist#719 |
| . | Mary A. | 1842 | GA | W | . | . |
| . | Nancy | 1867 | GA | D | . | . |
| . | Mary | 1869 | GA | D | . | . |
| . | Hansford | 1871 | GA | S | . | . |
| . | Martha | 1873 | GA | D | . | . |
| . | John | 1875 | GA | S | . | . |
| . | Norman | 1877 | GA | S | . | . |
This page was last updated